top of page
Flat

The  Fiber Flat Profile has numerous applications. Within structural usage, it is employed for joining together different profiles, which increases the capacity of structural support both in small and large structures.

 

Its attributes of lightness, resistance, low weight, and non-existent maintenance make this profile ideal for its usage in maritime fields- with adverse weather conditions-, water treatment plants, and chemical industries.

Flat

REF Measurements/mm Gr/Meters
PFV06-05 6,3 x 4 47
PFV08-03 8,5 x 2,5 30
PFV08-06 8,3 x 4 62
PFV09-00 9 x 4 66
PFV09-01 9 x 3 50
PFV09-03 9 x 7 118
PFV10-00 10 x 2 37
PFV10-03 10 x 5 93
PFV10-02 10 x 2,7 50
PFV10-02 10 x 2,7 50
PFV15-00 15 x 3 62
PFV15-01 15 x 4,5 115
PFV15-05 15 x 3,5 100
PFV16-03 16 x 2 59
PFV16-05 16 x 4 118
PFV16-06 16 x 3 92
PFV18-00 18 x 2 60
PFV20-00 20 x 2,5 95
PFV20-01 20 x 5 straight 185
PFV20-02 20 x 8 straight 296
PFV20-05 20 x 4 148
PFV24-00 24 x 2,5 100
PFV25-14 25 x 2 90
PFV25-00 25 x 3 135
PFV25-01 25 x 4 180
PFV25-02 25 x 4 straight 180
PFV25-04 25 x 3,5 150
PFV30-00 30 x 3,5 194
PFV30-01 30 x 3,5 straight 194
PFV30-03 30 x 4 230
PFV30-08 30 x 2,4 128
PFV30-09 30 x 3,1 188
PFV30-10 30 x 4,4 266
PFV30-11 30 x 5,2 288
PFV32-00 32 x 2 118
PFV32-16 32 x 3 177
PFV32-03 32 x 4 236
PFV40-16 40 x 2 148
PFV40-17 40 x 3 222
PFV40-00 40 x 3,5 250
PFV40-12 40 x 3,5 reinforced 250
PFV40-02 40 x 4 305
PFV40-23 40 x 5 370
PFV48-01 48 x 4 355
PFV100-01 100 x 10 reinforced 1850
PFV140-00 140 x 3 reinforced 760
bottom of page